| Software | Hardware |
|---|---|
| • Adobe Creative Suite | • AGFA |
| • Caldera | • Canon OCE |
| • ColorGate | • Dgen |
| • ColorLogic | • Durst |
| • Durst Workflow | • EFI |
| • EFI Fiery XF/Prep-it/JobFlow | • Epson |
| • Enfocus Switch / PitStop | • HP |
| • ErgoSoft | • Mimaki |
| • Impressed | • MS Printing Solutions |
| • InEdit | • PrinterEvolution |
| • ONYX | • Reggiani |
| • PrintFactory | • Roland |
| • Rasterlink | • swissQprint |
| • Versaworks | • uvm. |
| • Windows / macOS | |
| • X-Rite i1 Profiler | |
| • uvm. |
Ausstattung:
Modernste Messtechnik:
- Barbieri Spectro LFP qb Tex
- Barbieri SpectroPad 2 DOC
- X-Rite i1 Pro 3 Plus
